Broadband hloov
Main Indicator Parameters
Parameter npe | Xeem zaus | Yam nqi |
Qauv | GCKP01-1705012 | |
Insertion poob | DC-1 GHz | 1.0dB ua |
1-3 GHz | 2.0dB ua | |
3-6 GHz | 2.5dB ua | |
Muab cais nyob ib leeg | DC-1 GHz | 55dB ib |
1-3 GHz | 40dB ib | |
3-6 GHz | 30dB ib | |
Standing wave ratio | 1.4 | _ |
Hloov sijhawm | 7 | ns |
Sawv thiab poob | 5 | ns |
Nkag mus P-1 | +22 | dBm ib |
Fais fab mov | ± 5V | |
Khoom loj | 15.8mm × 14.7mm × 3.05 hli | |
Ua haujlwm kub | -55 ℃ ~ 85 ℃ | |
Cov lus qhia kev cai Qhov ntau zaus thiab parameter ntsuas tuaj yeem kho tau. |
Parameter npe | Xeem zaus | Yam nqi |
Qauv | GCKP01-1705012 | |
Insertion poob | DC-1 GHz | 1.0dB ua |
1-3 GHz | 2.0dB ua | |
3-6 GHz | 2.5dB ua | |
Muab cais nyob ib leeg | DC-1 GHz | 55dB ib |
1-3 GHz | 40dB ib | |
3-6 GHz | 30dB ib | |
Standing wave ratio | 1.4 | _ |
Hloov sijhawm | 7 | ns |
Sawv thiab poob | 5 | ns |
Nkag mus P-1 | +22 | dBm ib |
Fais fab mov | ± 5V | |
Khoom loj | 15.8mm × 14.7mm × 3.05 hli | |
Ua haujlwm kub | -55 ℃ ~ 85 ℃ | |
Cov lus qhia kev cai Qhov ntau zaus thiab parameter ntsuas tuaj yeem kho tau. |