900nmPIN ib leeg raj series
Photoelectric yam ntxwv (TA 22 ± 3℃) | ||||||||
Qauv | GT101Φ0.2 | GT101Φ0.5 | GT101Φ1 | GT101Φ2 | GT101Φ4 | GD3251 Y | GT101G 8 | GD3252 Y |
Daim ntawv pob | Coaxial hom I, 5501, TO-46, plug-in hom | TO-5 | TO-8 | TO-8 | TO-8 | TO-8 | ||
Photosensitive nto qhov loj (mm) | Φ0.2 hli | Φ0,5 | Φ1.0 Nws | Φ2.0 Nws | Φ4.0 Nws | Φ6.0 ua | Φ8.0 ua | 5.8 × 5.8 hli |
Spectral teb ntau yam (nm) | 400-1100 Nws | 400-1100 Nws | 400-1100 Nws | 400-1100 Nws | 400-1100 Nws | 400-1100 Nws | 400-1100 Nws | 400-1100 Nws |
Peak teb wavelength (nm) | 930 ua | 930 ua | 930 ua | 930 ua | 930 ua | 930 ua | 930 ua | 930 ua |
Kev teb λ = 900nm (A / W) | 0.63 ib | 0.63 ib | 0.63 ib | 0.63 ib | 0.63 ib | 0.63 ib | 0.63 ib | 0.63 ib |
Dark tam sim no VR = = 15V (nA) | 0.1 | 0.1 | 0.1 | 0.5 | 1.0 | 10 | 3.0 | 10 |
Nce lub sij hawm nkag = 900nm VR = 15V RL = 50Ω(ns) | 4 | 5 | 5 | 7 | 10 | 20 | 20 | 25 |
Junction capacitance VR = 15V, f = 1MHz (pF) | 0.8 ua | 1.2 | 2.0 | 6.0 | 20.0 Nws | 30 | 70.0 ua | 35 |
Kev ntsuas hluav taws xob (V) | > 200 | > 200 | > 200 | > 200 | > 200 | > 200 | > 200 | > 200 |
Planar orthographic qauv
Tsawg tsaus nti tam sim no
Siab teb
Kev ntseeg siab
Optical fiber kev sib txuas lus, kev paub, ntau yam
Lub teeb pom kev nyob rau hauv qhov pom mus ze-infrared ntau yam
Fast Light Pulse Detection
Ntau yam kev tswj hwm kev lag luam
Planar orthographic qauv
Tsawg tsaus nti tam sim no
Siab teb
Kev ntseeg siab
Optical fiber kev sib txuas lus, kev paub, ntau yam
Lub teeb pom kev nyob rau hauv qhov pom mus ze-infrared ntau yam
Fast Light Pulse Detection
Ntau yam kev tswj hwm kev lag luam