1064nmPIN ib leeg raj series
Photoelectric yam ntxwv (TA 22 ± 3℃) | |||||||
Qauv | GT102 Φ0.2 | GT102Φ0.5 | GT102Φ1 | GT102Φ2 | GT102Φ4 | GD 3310 Y | GD 3217 Y |
Daim ntawv pob | Coaxial hom I, 5501, TO-46, plug-in hom | TO-5 | TO-8 | TO-8 | TSI-20 | ||
Photosensitive nto qhov loj (mm) | Φ0.2 hli | Φ0,5 | Φ1.0 Nws | Φ2.0 Nws | Φ4.0 Nws | Φ8.0 ua | Φ10.0 Nws |
Spectral teb ntau yam (nm) | 400-1100 Nws | 400-1100 Nws | 400-1100 Nws | 400-1100 Nws | 400-1100 Nws | 400-1100 Nws | 400-1100 Nws |
Peak teb wavelength (nm) | 980 ua | 980 ua | 980 ua | 980 ua | 980 ua | 980 ua | 980 ua |
Kev teb λ = 1064nm(A/W) | 0.3 | 0.3 | 0.3 | 0.3 | 0.3 | 0.3 | 0.3 |
Dark tam sim no VR = = 40V (nA) | 0.5 | 1.0 | 2.0 | 3.0 | 5.0 | 10 | 20 |
Nce lub sij hawm nkag = 1064nm VR = 15V RL = 50Ω(ns) | 10 | 10 | 12 | 12 | 20 | 30 | 50 |
Junction capacitance VR = 40V f = 1 MHz (pF) | 0.5 | 0.8 ua | 2.0 | 5.0 | 12.0 Nws | 50 | 70 |
Kev ntsuas hluav taws xob (V) | 100 | 100 | 100 | 100 | 100 | 100 | 100 |
Planar orthographic qauv
low maub tam sim no
Siab teb
kev ntseeg siab
Optical fiber kev sib txuas lus, kev paub, ntau yam
Lub teeb pom kev nyob rau hauv qhov pom mus ze-infrared ntau yam
Fast Light Pulse Detection
Ntau yam kev tswj hwm kev lag luam
Planar orthographic qauv
low maub tam sim no
Siab teb
kev ntseeg siab
Optical fiber kev sib txuas lus, kev paub, ntau yam
Lub teeb pom kev nyob rau hauv qhov pom mus ze-infrared ntau yam
Fast Light Pulse Detection
Ntau yam kev tswj hwm kev lag luam