Ib zaus Raman fiber ntau laser
Ntsiab nta
● Nqaim linewidth
● Dav wavelength ntau yam
● Tsawg siv suab nrov
● Zoo beam zoo (M² <1.2)
● Seed Power off Protection System
Daim ntawv thov
● Kev sib txuas lus kho qhov muag
● Laser Lidar
● Interferometry
● Qhov chaw rau zaus ob npaug
● Pump Laser rau OPO
Khoom siv: RFA-SF-1342-28-CW
Technical ntsuas
Qauv | TFA-SF-XX-YY-ZZ¹ | |||
Central Wavelength, nm | 1120-1340 Nws | 1340-1530 Nws | 1640-1700 Nws | |
Output zog, w | 30 | 15 | 5 | |
Noob Laser zog, mW | > 10 | |||
Linewidth FWHM, kHz | Kev txiav txim los ntawm cov noob laser.Lub amplifier kab dav yog <100 Hz | |||
Hom kev ua haujlwm | CW | |||
Beam Quality | TEM00, M2 <1.15 | |||
PEB, dB | > 20 | |||
RMS Fais Fab Stability | <0.75% @ 3 teev | |||
Tso zis | Collimated Output | |||
Txias | Cua Txias / Dej Txias | |||
Fais fab mov | 50-60 Hz | 100-240VAC | ||
1: XX: Central Wavelength; YY: Tso zis fais fab; ZZ: Ua haujlwm hom. |