Ka-band kab noj hniav (waveguide) lim
Main Indicator Parameters
Parameter npe | Yam nqi |
Qauv | TSW 01-1706015 |
Input zaus | Ka-band |
Insertion poob | 1.0 dB |
Bandwidth | 2000 MHz |
kev tawm tsam sab nraud | 60dB ib |
Khoom loj | 71mm × 26mm × 18mm |
Ua haujlwm kub | -55 ℃ ~ 85 ℃ |
Cov lus qhia kev cai Ntau zaus: saum Ka band Pob tuaj yeem kho raws li qhov xav tau |
Parameter npe | Yam nqi |
Qauv | TSW 01-1706015 |
Input zaus | Ka-band |
Insertion poob | 1.0 dB |
Bandwidth | 2000 MHz |
kev tawm tsam sab nraud | 60dB ib |
Khoom loj | 71mm × 26mm × 18mm |
Ua haujlwm kub | -55 ℃ ~ 85 ℃ |
Cov lus qhia kev cai Ntau zaus: saum Ka band Pob tuaj yeem kho raws li qhov xav tau |